American rock band Evanescence has released four studio albums, two live albums, one compilation album, one demo album, three extended plays, 13 singles, six promotional singles, and 13 music videos. Evanescence was formed in Little Rock, Arkansas in 1995 by Amy Lee and Ben Moody. The lineup of the band has since gone through numerous changes with Lee being the principal member. To date, the band has sold nearly 25 million albums worldwide.
Synthesis (Evanescence album). Synthesis is the fourth studio album by American rock band Evanescence. It was released on November 10, 2017, by BMG Rights Management. The album includes reworked versions of the band's previous material with an orchestral arrangement and electronica music elements, in addition to two new songs. David Campbell was responsible for the arrangement, along with Amy Lee and producer William Barry "Science" Hunt
Evanescence’s just released fourth album Synthesis - out via BMG in the United States and Sony in Europe/Australia - has debuted as the Rock Album in the United States -the best-selling album overall–and at on the Top 200 album charts. Evanescence return this fall with Synthesis, their fourth studio album, slated for a Fall 2017 release. The group today, August 14, announced the Synthesis Live tour will launch this fall beginning October 14 on the west coast (confirmed dates below). Like the album, Synthesis Live will feature a reimagining of some of Evanescence’s best-loved songs.
EP, 1998, Bigwig Enterprises. Album, 04 Ноябрь 2000, Bigwig Enterprises.
Evanescence is the third studio album by the American rock band Evanescence. The production for the album started in December 2009 but ended in October 2010 without the usage of the produced material because it "didn't fit the band". The productions started again in 2011 and ended July that year. The reason the album was self-titled is because it "is the biggest band project so far". The first single of the album, What You Want, was released in August 2011. A music video was released in September 2011.
Новое видео из концертного релиза EVANESCENCE. Новый видеоклип из концертного альбома EVANESCENCE. Видео из концертного релиза EVANESCENCE. Рассказ о североамериканском туре EVANESCENCE. EVANESCENCE и LINDSEY STIRLING исполнили кавер-версию OZZY OSBOURNE. Концертный релиз EVANESCENCE выйдет осенью. LINDSEY STIRLING в новом видео EVANESCENCE. Винил EVANESCENCE выйдет весной. Вокалистка EVANESCENCE рассказала о перерывах в деятельности.
Critics will continue to struggle with what to call Evanescence’s overall sound, and that’s part of the beauty of the band. As hard as people try to paint them into a corner, they refuse to stay in one place.
1 | What You Want | 3:41 |
2 | Made Of Stone | 3:34 |
3 | The Change | 3:42 |
4 | My Heart Is BrokenLyrics By [Additional] – Zach Williams |
4:29 |
5 | The Other Side | 4:06 |
6 | Erase This | 3:55 |
7 | Lost In Paradise | 4:42 |
8 | Sick | 3:30 |
9 | End Of The Dream | 3:49 |
10 | Oceans | 3:38 |
11 | Never Go Back | 4:27 |
12 | Swimming HomeProgrammed By [Additional] – William B. Hunt* |
3:41 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
50999 678879 2 7 | Evanescence | Evanescence (CD, Album) | Wind-Up, EMI | 50999 678879 2 7 | UK & Europe | 2011 |
50999 678879 2 7 | Evanescence | Evanescence (LP, Album, RP, Unofficial) | Wind-Up | 50999 678879 2 7 | UK & Europe | 2011 |
00888072025110 | Evanescence | Evanescence (LP, Album, RE, 180) | The Bicycle Music Company | 00888072025110 | Europe | 2017 |
50999 678879 2 7 | Evanescence | Evanescence (CD, Album, RP) | Wind-Up | 50999 678879 2 7 | Brazil | Unknown |
50999 678879 2 7 | Evanescence | Evanescence (CD, Album) | Wind-Up | 50999 678879 2 7 | Australia | 2011 |
The Open Door | |
1 | Sweet Sacrifice |
2 | Call Me When You're Sober |
3 | Weight Of The World |
4 | Lithium |
5 | Cloud Nine |
6 | Snow White Queen |
7 | Lacrymosa |
8 | Like You |
9 | Lose Control |
10 | The Only One |
11 | Your Star |
12 | All That I'm Living For |
13 | Good Enough |
Mystery (Promo) | |
14 | Imaginary |
15 | Bring Me To Life |
16 | Further Away |
17 | Everybody's Fool |
18 | My Last Breath |
19 | My Immortal |
Fallen | |
20 | Going Under |
21 | Bring Me To Life |
22 | Everybody's Fool |
23 | My Immortal |
24 | Haunted |
25 | Tourniquet |
26 | Imaginary |
27 | Taking Over Me |
28 | Hello |
29 | My Last Breath |
30 | Whisper |
Not For Your Ears | |
31 | Whisper |
32 | Everybody's Fool |
33 | Anything For You |
34 | Even In Death |
35 | Further Away |
36 | Imaginary |
37 | My Tourniquet |
38 | Taking Over Me |
39 | Haunted |
40 | Before The Dawn |
41 | Untitled (I Must Be Dreaming) |
42 | Hello |
43 | Missing |
44 | Surrender |
45 | Bring Me To Life |
46 | Breathe No More |
47 | Forgive Me |
48 | You |
Origin | |
49 | Origin |
50 | Whisper |
51 | Imaginary |
52 | My Immortal |
53 | Where Will You Go |
54 | Field Of Innocence |
55 | Even In Death |
56 | Anywhere |
57 | Lies |
58 | Away From Me |
59 | Eternal |
Sound Asleep | |
60 | Give Unto Me (Sound Asleep Version) |
61 | Whisper |
62 | Understanding (Sound Asleep Version) |
63 | Forgive Me |
64 | Understanding (Original Version) |
65 | Ascencion Of The Spirit |
Evanescence | |
66 | Where Will You Go |
67 | Solitude |
68 | Imaginary |
69 | Exodus |
70 | So Close |
71 | Understanding |
72 | The End |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
R CD MA09 14 | Evanescence | Evanescence (CD-ROM, Comp, Unofficial, MP3) | Моно Центр | R CD MA09 14 | Russia | 2007 |
1 | What You Want | 3:41 |
2 | Made Of Stone | 3:34 |
3 | The Change | 3:42 |
4 | My Heart Is BrokenLyrics By [Additional] – Zach Williams |
4:29 |
5 | The Other Side | 4:05 |
6 | Erase This | 3:55 |
7 | Lost In Paradise | 4:43 |
8 | Sick | 3:30 |
9 | End Of The Dream | 3:49 |
10 | Oceans | 3:38 |
11 | Never Go Back | 4:27 |
12 | Swimming HomeProgrammed By [Additional] – William B. Hunt* |
3:44 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
50999 678879 2 7 | Evanescence | Evanescence (CD, Album) | Wind-Up, EMI | 50999 678879 2 7 | UK & Europe | 2011 |
50999 678879 2 7 | Evanescence | Evanescence (LP, Album, RP, Unofficial) | Wind-Up | 50999 678879 2 7 | UK & Europe | 2011 |
00888072025110 | Evanescence | Evanescence (LP, Album, RE, 180) | The Bicycle Music Company | 00888072025110 | Europe | 2017 |
50999 678879 2 7 | Evanescence | Evanescence (CD, Album, RP) | Wind-Up | 50999 678879 2 7 | Brazil | Unknown |
50999 678879 2 7 | Evanescence | Evanescence (CD, Album) | Wind-Up, EMI | 50999 678879 2 7 | Brazil | 2011 |